Nürburgring 24 Hours 2011

Marc Lieb / Lucas Luhr / Timo Bernhard / Romain Dumas have taken the overall win at the 39th Edition of the ADAC Nürburgring 24 Hours. In front of 250,000 spectators around the legendary Nurburgring Nordschleife they picked first place after racing 156 laps (3958.968km) in a Porsche 911 GT3 RSR.

Second-place was for the BMW Motorsport team with drivers Jörg Müller / Augusto Farfus / Uwe Alzen / Pedro Lamy, who failed to defend their 2010 title. Third in the line-up were Third Marc Basseng / Marcel Fässler / Andrea Piccini / Frank Stippler in a Audi R8 LMS.

The final top-15 standings of 39th ADAC Nurburgring 24 Hours is (position, car number, drivers, laps, time):

    1. 18 Lieb/Luhr/Bern/Duma 156 9:50.166
    2. 1 Mül/Farf/Alze/Lamy 156 9:24.921
    3. 14 Bass/Fäs/Picc/Stip 155 9:37.582
    4. 15 Stip/Henn/Haas/Wink 155 12:03.884
    5. 16 Ekst/Sche/Wern/Abt 154 10:37.689
    6. 22 Heye/Jäg/Blee/Seyf 153 9:03.563
    7. 32 Arno/Marg/Brü/Fran 153 11:05.863
    8. 2 Farn/Simo/Seef/Melo 152 9:43.708
    9. 26 Abbe/Schm/Kent/Berg 152 9:36.345
    10. 12 Weis/Kain/Jaco/Krum 151 10:44.891
    11. 21 Meht/Bres/Bres/Rös 150 9:33.726
    12. 17 Ludw/Mies/Jön/Abt 149 11:29.063
    13. 8 West/Menz/Stur/Rieg 149 9:29.581
    14. 125 Amme/Biel/Klin/Tomc 148 9:26.303
    15. 34 Stuc/Stuc/Stuc/Rost 148 9:48.516
Previous articleLive Stream 2011 Pikes Peak International Hill Climb
Next articleVideo: Aprilia RSV4 Factory APRC SE VS Nissan R35 GT-R

3 COMMENTS

LEAVE A REPLY

Please enter your comment!
Please enter your name here