Battle of the EV heavyweights, all three are top of the range in their respective model lineups. Dragtimescom recently matched up a Tesla Model S Plaid against the new Lucid Air Dream Edition, and a Porsche Taycan Turbo S against the same Lucid Air.
Let’s go over the specs real quick in the table below before we get to the videos. But if you are familiar with all the cars, you can skip the table and dive right into the action.
| Start of Trip | Sindelfingen, April 5th, 2022, 7:00 a.m. |
|---|---|
| End of Trip | Cassis, April 5th, 2022, 7:02 p.m. |
| Distance Travelled | 1,008 kilometres |
| Time Travelled | 12 hours and 2 minutes |
| Average speed | 87.4 km/h |
| Max Speed | 140km/h |
| Battery Remaining on Arrival | 15% or 140km Range |


