The Challenge 2006 Teams

The visitors of GT spirit have chosen Team Miami Vice as their favorite team of the Challenge 2006! With 16% of the votes they are 8 votes ahead of runner up Team Pussywagon. Followed by a good third, Team Leo de Vries with 13% of the votes.

Final Results:

1. Miami Vice (Lambo): 16% (146)
2. Pussywagon (H2): 15% (138)
3. Leo de Vries (S4): 13% (115)
4. Ferrari Racing (F430): 7% (68)
5. Spyker Squadron (C8): 7% (64)
6. Call TV (X5): 7% (62)
7. Maybach 62: 4% (41)
8. Dakar (Q7): 4% (34)
9. Bert & Ernie (997 4S): 3% (31)
10. The Matrix (CL55): 3% (23)
11. Indians (GT3 RS): 2% (21)
12. Ed & Ted Raket (Evo 8): 2% (18)
13. Batmobile (996 TT): 2% (15)
14. Olympics (993 4S): 1% (13)
15. Sjonnies (SL65): 1% (12)
15. Boer zoekt vrouw (M6): 1% (12)
17. Bob & Annie de Rooy (645): 1% (11)
17. Batman (645): 1% (11)
19. Just Married (997 S): 1% (10)
20. Orange (Gallardo): 1% (9)
21. Professoren (A4): 1% (8)
22. SFPD (997 TT): 1% (7)
22. Pompebledjes (SL55): 1% (7)
24. Alexander & Maxima (Z06): 1% (6)
24. Grease (SSR): 1% (6)
24. KGB (996 4S): 1% (6)
27. Swiss Army (Q7): 1% (5)
27. Three Musketeers: 1% (5)
29. Bep & Bep (H3): 0% (4)
30. Marine (996 TT S): 0% (3)
31. Jort & Jort (993 4S): 0% (2)
31. Tiroler (SL55): 0% (2)
33. TforB (Aston): 0% (1)
34. Red Army (996 TT S): 0% (0)
34. Dandies (996 C2): 0% (0)

Total Votes : 916

Previous articleCarbon Black Starting Grid
Next articleBullrun 2006 video

LEAVE A REPLY

Please enter your comment!
Please enter your name here